Size(mm) | Temperature Rating(℃) | Color | |
---|---|---|---|
A | 3.8 | 57 | orange |
B | 2.02 | 68 | red |
C | <4.5 | 79 | yellow |
D | 5±0.1 | 93 | green |
d1 | 5.3±0.2 | 141 | blue |
d2 | 5.3±0.3 | ||
L | 24.5±0.5 | ||
l1 | 20±0.4 | ||
l2 | 19.8±0.4 | ||
Glass bulb load(N) | Average load(X) | 4000 | |
Lower of average error(TL) | ≥2000 | ||
Response time index(m*s)0.5 | 50<RTI≤80 | ||
Temperature standard | GB18428-2010 | ||
Product identification | CDGIX |
More>>