Size(mm) | Temperature Rating(℃) | Color | |
---|---|---|---|
A | 2.4 | 57 | orange |
B | 1.5 | 68 | red |
C | <4.2 | 79 | yellow |
D | 3±0.2 | 93 | green |
d1 | 3.5±0.4 | 141 | blue |
d2 | 3.5±0.3 | ||
L | 24±0.5 | ||
l1 | 20±0.4 | ||
l2 | 19.8±0.4 | ||
Glass bulb load(N) | Average load(X) | 3200 | |
Lower of average error(TL) | ≥1600 | ||
Response time index(m*s)0.5 | RTI≤50 | ||
Temperature standard | GB18428-2010 | ||
Product identification | CDGIX |
More>>